Oce TDS 600
182500 EGP
Oce TDS 600
I'm a dialog
Description
With the Océ TDS600, you can meet your customers’ demands for high quality engineering documents and short turnaround times. Easy operation ensures results that are right first time, every time. This system has the functions to handle all your wide format document needs. Plus the performance and productivity to meet your tightest deadlines. Even for extensive distribution runs of complex, multi-set document packages. And even if there’s an unexpected change of plans, the Océ TDS600 has the versatility to handle it on the fly.
Specifications
| Speed | 5 linear metres per minute |
| Resolution | 400X800 dpi |
| Multi-Copy by one click | 999 |
| Reduce-Enlarge | 25% to 400% in 1% steps |
| Paper size / Paper Weight | From A4 to A0 ( 75 gram to 110 gram ) Plain, transparent, fluorescent and coloured papers, polyester films and vellum |
| Memory | 256 MB up to 1 GB |
| Toner Weight / Estimated Yield | 450 gram / Approx. 1300 square meters @ 5% average coverage |
| Monthly Copying Volume | 10000 meter |
| Dimensions | 1,400x753x1,470 mm |
| Other Features | Printer + Scanner + Network |
- Be the first to review this product
Language
arabic